<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>tdog.blog</title>
	<atom:link href="http://blog.tripledogs.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.tripledogs.com</link>
	<description>scratch that niche!</description>
	<pubDate>Tue, 31 Mar 2009 15:13:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ten years since the cluetrain left</title>
		<link>http://blog.tripledogs.com/ten-years-since-the-cluetrain-left</link>
		<comments>http://blog.tripledogs.com/ten-years-since-the-cluetrain-left#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:43:18 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/ten-years-since-the-cluetrain-left</guid>
		<description><![CDATA[Back in April 1999 is when the Cluetrain Manifesto first declared that &#8220;markets are coversations.&#8221; Since then we&#8217;ve had an explosion of dialogue, and not all of it has been pointless blather about feline behavior. 
So far, only a small percentage of the Fortune 500 (like 15% at my last count) is blogging. Another little [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/ten-years-since-the-cluetrain-left/feed</wfw:commentRss>
		</item>
		<item>
		<title>27 Hints that your Current Agency Sucks at this Digital Thing</title>
		<link>http://blog.tripledogs.com/27-hints-that-your-current-agency-sucks-at-this-digital-thing</link>
		<comments>http://blog.tripledogs.com/27-hints-that-your-current-agency-sucks-at-this-digital-thing#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:15:37 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=535</guid>
		<description><![CDATA[If your current ad agency/interactive firm/PR firm fits any of the following, be afraid. If they meet five or more of these anti-criteria, run for the door.

Still thinks that the Web is just &#8220;TV with a mouse.&#8221;
Still thinks that web = branding, instead of web = content/information.
Killer marketing solution = print newsletter.
Killer marketing solution = [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/27-hints-that-your-current-agency-sucks-at-this-digital-thing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Give it away!</title>
		<link>http://blog.tripledogs.com/give-it-away</link>
		<comments>http://blog.tripledogs.com/give-it-away#comments</comments>
		<pubDate>Wed, 18 Mar 2009 21:37:38 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=459</guid>
		<description><![CDATA[In the past, I&#8217;ve been a pretty strong advocate for setting up lead generation programs that require up front registration. What you end up with is numbers like this: for every 100 people you attract to a site, you get 3-5 who actually register for the fact sheet, webinar recording, or what-not, and 95-97 who [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/give-it-away/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Thoughts on SxSW Interactive 2009</title>
		<link>http://blog.tripledogs.com/some-thoughts-on-sxsw-interactive-2009</link>
		<comments>http://blog.tripledogs.com/some-thoughts-on-sxsw-interactive-2009#comments</comments>
		<pubDate>Sun, 15 Mar 2009 02:29:40 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Opinions]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=531</guid>
		<description><![CDATA[There&#8217;s a different air about this SxSW, that&#8217;s for sure. Last year, we had the Zuckerberg/Lacey disaster, where the audience was tweeting away while the oblivious panelists just kept yammering about irrelevant stuff. This year, we had panel after panel (including mine, &#8220;Your First Year in Freelancing&#8221;) using Twitter to gather instant feedback and questions [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/some-thoughts-on-sxsw-interactive-2009/feed</wfw:commentRss>
		</item>
		<item>
		<title>Mac OS X Unix Toolbox Just Arrived</title>
		<link>http://blog.tripledogs.com/mac-os-x-unix-toolbox-just-arrived</link>
		<comments>http://blog.tripledogs.com/mac-os-x-unix-toolbox-just-arrived#comments</comments>
		<pubDate>Thu, 12 Mar 2009 22:19:17 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=529</guid>
		<description><![CDATA[Got home to a surprise&#8230;it looks like my latest book, Mac OS X Unix Toolbox, just arrived at the house. Got a box with 10 copies in it right in time for SxSW 2009!
I&#8217;ll carry some of these, some Professional CodeIgniters and some other books when I come in on Saturday&#8230;see you all there!

]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/mac-os-x-unix-toolbox-just-arrived/feed</wfw:commentRss>
		</item>
		<item>
		<title>Two examples of driving traffic with social media</title>
		<link>http://blog.tripledogs.com/two-examples-of-driving-traffic-with-social-media</link>
		<comments>http://blog.tripledogs.com/two-examples-of-driving-traffic-with-social-media#comments</comments>
		<pubDate>Wed, 11 Mar 2009 19:34:59 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=461</guid>
		<description><![CDATA[I was just interviewed by FreelanceSwitch, one of the premiere blogs targeting freelance writers, designers, and coders.  I was interviewed by them because they were interested in hearing about my new book From Geek to Peak, which targets freelance geeks in their first year of business.
The process was painless, but it wasn&#8217;t so much an [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/two-examples-of-driving-traffic-with-social-media/feed</wfw:commentRss>
		</item>
		<item>
		<title>You have to love the business model</title>
		<link>http://blog.tripledogs.com/you-have-to-love-the-business-model</link>
		<comments>http://blog.tripledogs.com/you-have-to-love-the-business-model#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:54:56 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=452</guid>
		<description><![CDATA[If you&#8217;re going to be in the Internet marketing game (hell, any game at all) then you have to fall in love with your idea. Without falling in love, you won&#8217;t have much (if any) magic, no spring in your step, no desire to get up in the morning and keep pushing that rock until [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/you-have-to-love-the-business-model/feed</wfw:commentRss>
		</item>
		<item>
		<title>CAPTCHAs Suck</title>
		<link>http://blog.tripledogs.com/captchas-sucks</link>
		<comments>http://blog.tripledogs.com/captchas-sucks#comments</comments>
		<pubDate>Fri, 06 Mar 2009 11:09:21 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Tools & Resources]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=519</guid>
		<description><![CDATA[You&#8217;ve seen these all over the place nowadays. They&#8217;re the funny little images right by a form submit button that ask you to identify the smudged up letters. Supposedly, these CAPTCHA devices prove my humanity (as opposed to my bot-ness). The goal is admirable: use a Turing test to keep evil spambots from polluting your [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/captchas-sucks/feed</wfw:commentRss>
		</item>
		<item>
		<title>Some Random Thoughts on the Air Force Blog Response Chart</title>
		<link>http://blog.tripledogs.com/some-random-thoughts-on-the-air-force-blog-response-chart</link>
		<comments>http://blog.tripledogs.com/some-random-thoughts-on-the-air-force-blog-response-chart#comments</comments>
		<pubDate>Wed, 04 Mar 2009 13:41:26 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=504</guid>
		<description><![CDATA[For those of you who are following such things, you know that the USAF (an organization that has kept its distance from the blogosphere in the past) has come out with a &#8220;Web Posting Response Assessment&#8221;&#8211;a stiff-lipped flowchart that nonetheless appeals to the systems analyst/information architect in me.
What do I like about this flowchart? It [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/some-random-thoughts-on-the-air-force-blog-response-chart/feed</wfw:commentRss>
		</item>
		<item>
		<title>Using Twitalyzer.com to Improve your Tweeting</title>
		<link>http://blog.tripledogs.com/using-twitalyzercom-to-improve-your-tweeting</link>
		<comments>http://blog.tripledogs.com/using-twitalyzercom-to-improve-your-tweeting#comments</comments>
		<pubDate>Mon, 02 Mar 2009 11:55:20 +0000</pubDate>
		<dc:creator>Thomas Myer</dc:creator>
		
		<category><![CDATA[Geek]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Tools & Resources]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.tripledogs.com/?p=514</guid>
		<description><![CDATA[Twitalyzer.com offers a very interesting service: they rank your Twitter usage and tell you how well you&#8217;re doing in various areas:

Influence, or how many followers you have
Signal, represented by a signal-to-noise ratio
Generosity, or how much you reference and retweet others
Velocity, or how much you tweet over a rolling period
Clout, or how much others reference you

Here [...]]]></description>
		<wfw:commentRss>http://blog.tripledogs.com/using-twitalyzercom-to-improve-your-tweeting/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
